ClariS - Hitorigoto -TV MIX- [Insane]

mapped by Doormat

ranked
SR
4.26*
BPM
165
AR
8.5
CS
4
OD
7.5
HP
5.5
Length
1:27
Combo
457x
Objects
298
Ranked
24-04-2017
Swiss #1 lazerstable
Schlomo DT HD CL
Score
3,770,847
Accuracy
100.00%
pp
313pp
Set
24-04-2017

Swiss leaderboard (lazer scoring)

updated 31-08-2026 18:09 UTC

Star rating over time

  1. from 01-05-2014 2.91*
  2. from 01-07-2014 4.37*
  3. from 01-04-2015 4.37* osu! showed 4.37* then
  4. from 16-05-2018 4.37* osu! showed 4.37* then
  5. from 05-02-2019 4.44*
  6. from 27-07-2021 4.43*
  7. from 09-11-2021 4.30*
  8. from 30-09-2022 4.32*
  9. from 06-03-2025 4.33*
  10. from 29-10-2025 4.27*
  11. from 03-07-2026 4.26*

History

  1. 24-04-2017 16:43 lazerstable claim Schlomo