Groove Coverage - Runaway (Nightcore Mix) [Kyshiro's Hard]

mapped by Asphyxia

ranked
SR
3.39*
BPM
176
AR
8
CS
4
OD
6
HP
6
Length
1:37
Combo
490x
Objects
271
Ranked
17-08-2013
Swiss #1 lazerstable
Aqoz DT HD CL Global #145
Score
3,118,431
Accuracy
99.75%
pp
166pp
Set
02-09-2021

Swiss leaderboard (lazer scoring)

updated 06-09-2026 21:10 UTC

Star rating over time

  1. from 01-05-2014 2.16*
  2. from 01-07-2014 3.24*
  3. from 01-04-2015 3.24* osu! showed 3.24* then
  4. from 16-05-2018 3.24*
  5. from 05-02-2019 3.35*
  6. from 09-11-2021 3.44*
  7. from 30-09-2022 3.39*
  8. from 28-10-2024 3.38*
  9. from 06-03-2025 3.39*
  10. from 29-10-2025 3.43*
  11. from 03-07-2026 3.39*

History

  1. 02-09-2021 19:08 stable snipe MyAimGoesYEETto Aqoz (+33pp)
  2. 02-09-2021 19:08 lazer snipe steinito Aqoz (+6pp)
  3. 02-11-2019 21:53 stable snipe steinito MyAimGoesYEET (-28pp)
  4. 15-10-2016 20:39 lazerstable snipe CPUfreezerto steini (+14pp)
  5. 03-12-2015 19:43 lazerstable snipe psychedelic-to CPUfreezer (+38pp)
  6. 27-06-2014 12:33 stable snipe Monsieur Dto psychedelic- (+43pp)
  7. 27-06-2014 12:33 lazer snipe - V I P E R -to psychedelic- (+6pp)
  8. 29-04-2014 14:58 stable snipe Inphyyto Monsieur D (0pp)
  9. 29-03-2014 19:02 stable snipe Defr0nto Inphyy (+4pp)
  10. 16-10-2013 12:02 lazer snipe TicClickto - V I P E R - (+48pp)
  11. 19-08-2013 19:12 stable snipe TicClickto Defr0n (+7pp)
  12. 17-08-2013 19:47 lazerstable claim TicClick